2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00

stroid

A focused mesh generation suite, using an O-grid approach to generate high-quality stellar structure meshes for astrophysical simulations.

Description
No description provided
Readme 7 MiB
Languages
C++ 74.5%
Meson 12.8%
Shell 12.2%
CMake 0.5%