2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00

stroid

A focused mesh generation suite, using an O-grid approach to generate high-quality stellar structure meshes for astrophysical simulations.

Description
No description provided
Readme 7.4 MiB
Languages
C++ 83.4%
Meson 7.2%
Shell 6.8%
Python 2.3%
CMake 0.3%